![]() |
35%玻璃纖維增強和耐熱注塑PA66級 A3WG7 BASF ® 巴斯夫 用于汽車燃油分配器和汽車變速箱組件
- 起訂量 (千克)價格
- 25-500¥38 /千克
- 500-1000¥36 /千克
- ≥1000¥35 /千克
- 品牌:巴斯夫
- 貨號:05131
- 發布日期: 2022-11-30
- 更新日期: 2025-09-30
產品詳請
品牌 | 巴斯夫 |
貨號 | 05131 |
用途 | 注塑 |
牌號 | A3WG7 |
型號 | A3WG7 |
品名 | PA66 |
外形尺寸 | 顆粒 |
生產企業 | 巴斯夫 |
是否進口 | 是 |
溫馨提示:因橡塑行情波動太大,線上價格未能及時更新,更多詳情及技術問題請來電咨詢(微信同號)
Ultramid® A3WG7 | PA66-GF35 | BASF
Product Texts
Glass fibre reinforced and heat aging resistance injection moulding grade for industrial items such as gear wheels, solenoid valve housings, cable attachments, automotive fuel distributors and components for automotive gearshift.
Rheological properties | dry / cond | Unit | Test Standard |
Melt volume-flow rate, MVR | 20 / * | cm3/10min | ISO 1133 |
Temperature | 275 / * | °C | ISO 1133 |
Load | 5 / * | kg | ISO 1133 |
Molding shrinkage, parallel | 0.4 / * | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 1.0 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard |
Tensile modulus | 11500 / 8500 | MPa | ISO 527-1/-2 |
Stress at break | 210 / 150 | MPa | ISO 527-1/-2 |
Strain at break | 3 / 5 | % | ISO 527-1/-2 |
Tensile creep modulus, 1h | * / 7450 | MPa | ISO 899-1 |
Tensile creep modulus, 1000h | * / 6600 | MPa | ISO 899-1 |
Charpy impact strength, +23°C | 95 / 105 | kJ/m2 | ISO 179/1eU |
Charpy impact strength, -30°C | 75 / - | kJ/m2 | ISO 179/1eU |
Charpy notched impact strength, +23°C | 14 / 22 | kJ/m2 | ISO 179/1eA |
Charpy notched impact strength, -30°C | 12 / - | kJ/m2 | ISO 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Melting temperature, 10°C/min | 260 / * | °C | ISO 11357-1/-3 |
Temp. of deflection under load, 1.80 MPa | 250 / * | °C | ISO 75-1/-2 |
Vicat softening temperature, 50°C/h 50N | 250 / * | °C | ISO 306 |
Coeff. of linear therm. expansion, parallel | 23 / * | E-6/K | ISO 11359-1/-2 |
Coeff. of linear therm. expansion, normal | 93 / * | E-6/K | ISO 11359-1/-2 |
Burning behavior at 1.5 mm nominal thickness | HB / * | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.5 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Burning behavior at thickness h | HB / * | class | IEC 60695-11-10 |
Thickness tested (h) | 0.7 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Oxygen index | 24 / * | % | ISO 4589-1/-2 |
Electrical properties | dry / cond | Unit | Test Standard |
Relative permittivity, 1MHz | 3.5 / 5.7 | - | IEC 62631-2-1 |
Dissipation factor, 100Hz | 200 / 3000 | E-4 | IEC 62631-2-1 |
Dissipation factor, 1MHz | 200 / 3000 | E-4 | IEC 62631-2-1 |
Volume resistivity | 1E13 / 1E10 | Ohm*m | IEC 62631-3-1 |
Surface resistivity | * / 1E10 | Ohm | IEC 62631-3-2 |
Electric strength | 40 / 34 | kV/mm | IEC 60243-1 |
Comparative tracking index | - / 450 | - | IEC 60112 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 5 / * | % | Sim. to ISO 62 |
Humidity absorption | 1.6 / * | % | Sim. to ISO 62 |
Density | 1410 / - | kg/m3 | ISO 1183 |
Material specific properties | dry / cond | Unit | Test Standard |
Viscosity number | 145 / * | cm3/g | ISO 307, 1157, 1628 |
Rheological calculation properties | Value | Unit | Test Standard |
Ejection temperature | 195 | °C | - |
Test specimen production | Value | Unit | Test Standard |
Injection molding, melt temperature | 290 | °C | ISO 294 |
Injection molding, mold temperature | 80 | °C | ISO 294 |
Injection molding, injection velocity | 200 | mm/s | ISO 294 |
